# CreditGrant.issued

URL: /business/events/CreditGrant.issued · Id: `event:CreditGrant.issued`

> Emitted each time a Credit Grant is issued.

[CreditGrant.issue](/business/nouns/credit-grant/issue) emits `CreditGrant.issued` when it completes on a [Credit Grant](/business/nouns/credit-grant).

| Property | Value |
| --- | --- |
| Emitted by | [CreditGrant.issue](/business/nouns/credit-grant/issue) |
| Noun | [Credit Grant](/business/nouns/credit-grant) |
| Wakes | None. |

### Payload
Each delivery is an [Event](/business/nouns/event) record. `data` holds what [CreditGrant.issue](/business/nouns/credit-grant/issue) returns.

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `name` | `string` | Yes | `CreditGrant.issued`. |
| `at` | `datetime` | Yes | When it happened. |
| `seq` | `integer` | No | Its position in the namespace, one more than the Event before; any seq is a cursor into the history. |
| `data` | `json` | Yes | The Thing as the Action left it. |
| `data.creditGrant` | [Credit Grant](/business/nouns/credit-grant) | Yes | The new Credit Grant, its remaining balance equal to its amount. |
| `data.creditGrant.amount` | `money` | Yes | The balance granted. |
| `data.creditGrant.category` | `string` | Yes | `paid` (bought through an Order, deferred revenue until spent) or `promotional` (given; never cash). |
| `data.creditGrant.priority` | `integer` | No | Order of use when several grants apply: a lower number spends first, then the earliest expiry. |
| `data.creditGrant.expiresAt` | `datetime` | No | When any remaining balance lapses. Absent means it never lapses. |
| `data.creditGrant.appliesTo` | [Offer](/business/nouns/offer) | No | The metered Offer the balance pays for. Absent means every metered Offer of the Startup. |
| `data.creditGrant.remaining` | `money` | No | The unspent balance, debited once after each metered call and checked as a Limit before the next. |

### Example
```json
{
  "$id": "https://api.sb/tutorloop.com/events/event_1",
  "$type": "Event",
  "name": "CreditGrant.issued",
  "at": "2026-10-22T12:00:00Z",
  "data": {
    "creditGrant": {
      "$id": "https://api.sb/tutorloop.com/credit-grants/credit_grant_1",
      "$type": "CreditGrant",
      "amount": {
        "amount": 60,
        "currency": "USD"
      },
      "category": "paid",
      "priority": 1,
      "expiresAt": "2026-10-22T12:00:00Z",
      "appliesTo": "offer_1",
      "remaining": {
        "amount": 60,
        "currency": "USD"
      }
    }
  },
  "seq": 1
}
```