# Instrument.granted

URL: /business/events/Instrument.granted · Id: `event:Instrument.granted`

> Emitted each time an Instrument is granted.

[Instrument.grant](/business/nouns/instrument/grant) emits `Instrument.granted` when it completes on an [Instrument](/business/nouns/instrument).

| Property | Value |
| --- | --- |
| Emitted by | [Instrument.grant](/business/nouns/instrument/grant) |
| Noun | [Instrument](/business/nouns/instrument) |
| Wakes | None. |

### Payload
Each delivery is an [Event](/business/nouns/event) record. `data` holds what [Instrument.grant](/business/nouns/instrument/grant) returns.

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `name` | `string` | Yes | `Instrument.granted`. |
| `at` | `datetime` | Yes | When it happened. |
| `seq` | `integer` | No | Its position in the namespace, one more than the Event before; any seq is a cursor into the history. |
| `data` | `json` | Yes | The Thing as the Action left it. |
| `data.instrument` | [Instrument](/business/nouns/instrument) | Yes | The granted option. |
| `data.instrument.kind` | `string` | Yes | Which right: `safe`, `note`, `option` or `warrant`. |
| `data.instrument.amount` | `money` | No | The amount invested, for a SAFE or a note. |
| `data.instrument.cap` | `money` | No | The valuation cap a SAFE or note converts at. |
| `data.instrument.discount` | `number` | No | The percent discount to the next priced round a SAFE or note converts at. |
| `data.instrument.strike` | `money` | No | The price per Share an option or warrant exercises at. |
| `data.instrument.quantity` | `integer` | No | The Shares an option or warrant covers. |
| `data.instrument.vesting` | `json` | No | The vesting schedule and cliff of an option grant. |
| `data.instrument.status` | `string` | Yes | Where it stands; a canceled or converted Instrument is kept, never deleted. |

### Example
```json
{
  "$id": "https://api.sb/patentpad.com/events/event_1",
  "$type": "Event",
  "name": "Instrument.granted",
  "at": "2026-10-22T12:00:00Z",
  "data": {
    "instrument": {
      "$id": "https://api.sb/patentpad.com/instruments/instrument_1",
      "$type": "Instrument",
      "kind": "safe",
      "amount": {
        "amount": 499,
        "currency": "USD"
      },
      "cap": {
        "amount": 499,
        "currency": "USD"
      },
      "discount": 1,
      "strike": {
        "amount": 499,
        "currency": "USD"
      },
      "quantity": 1,
      "vesting": {},
      "status": "outstanding"
    }
  },
  "seq": 1
}
```