Commission.paid
Emitted each time a Commission is paid.
Commission.pay emits Commission.paid when it completes on a Commission.
| Property | Value |
|---|---|
| Emitted by | Commission.pay |
| Noun | Commission |
| Wakes | None. |
Payload
Each delivery is an Event record. data holds what Commission.pay returns.
| Field | Type | Required | Description |
|---|---|---|---|
name | string | required | Commission.paid. |
at | datetime | required | When it happened. |
seq | integer | Its position in the namespace, one more than the Event before; any seq is a cursor into the history. | |
data | json | required | The Thing as the Action left it. |
data.commission | Commission | required | The Commission, its paid raised by the transfer. |
data.commission.rate | number | required | The share of collected revenue earned, as a percent, such as 20. |
data.commission.term | integer | required | Months after the first payment over which revenue earns the rate, such as 12. |
data.commission.clawbackDays | integer | required | Days a payment waits before it earns, so a refund inside the window earns nothing. |
data.commission.earned | money | Collected revenue net of refunds, times the rate, for payments past the clawback window. | |
data.commission.paid | money | What has reached the Partner so far. | |
data.transaction | Transaction | required | The transfer as the rail reports it. |
Example
{
"$id": "https: //api.sb/ patentpad.com/ events/ event_1",
"$type": "Event",
"name": "Commission.paid",
"at": "2026-10-22T12: 00: 00Z",
"data": {
"commission": {
"$id": "https: //api.sb/ patentpad.com/ commissions/ commission_1",
"$type": "Commission",
"rate": 1,
"term": 1,
"clawbackDays": 1,
"earned": {
"amount": 499,
"currency": "USD"
},
"paid": {
"amount": 499,
"currency": "USD"
}
},
"transaction": {
"$id": "https: //api.sb/ patentpad.com/ transactions/ transaction_1",
"$type": "Transaction",
"kind": "charge",
"amount": {
"amount": 499,
"currency": "USD"
}
}
},
"seq": 1
}