Invoice.voided
Emitted each time an Invoice is voided.
Invoice.void emits Invoice.voided when it completes on an Invoice.
| Property | Value |
|---|---|
| Emitted by | Invoice.void |
| Noun | Invoice |
| Moves | Invoice draft to void; Invoice open to void |
| Wakes | None. |
Payload
Each delivery is an Event record. data holds what Invoice.void returns, and previous holds the state it left.
| Field | Type | Required | Description |
|---|---|---|---|
name | string | required | Invoice.voided. |
at | datetime | required | When it happened. |
seq | integer | Its position in the namespace, one more than the Event before; any seq is a cursor into the history. | |
data | json | required | The Thing as the Action left it. |
data.invoice | Invoice | required | The voided Invoice, kept forever. |
data.invoice.total | money | required | The amount due. |
data.invoice.due | date | required | When payment is due. |
data.invoice.paidAt | datetime | When it was paid. | |
data.invoice.status | string | One of draft, open, paid, void, or uncollectible. | |
data.invoice.collection | string | charge charges the saved payment method; send sends the Invoice and waits for a transfer. charge by default. | |
data.invoice.terms | integer | Days from issue until a send Invoice is due, such as 30; sets due. | |
data.invoice.purchaseOrder | string | The Customer’s purchase order number, printed on the Invoice. | |
data.invoice.refunded | money | The total returned to the Customer, from zero up to the amount paid. | |
data.invoice.number | string | The Invoice number, sequential per Startup and never reused, voided Invoices included. | |
data.invoice.lines | json | Each Offer billed: its quantity, Period and amount, with any Coupon or Credit Grant applied. | |
data.invoice.pdf | url | The Invoice, or its receipt once paid, as a PDF on the Startup’s Domain that names the seller of record. | |
data.invoice.payUrl | url | The page on the Startup’s Domain where the Customer pays it by card or bank transfer. | |
data.previous.status | string | required | The status before this Event: draft. |
Example
{
"$id": "https: //api.sb/ patentpad.com/ events/ event_1",
"$type": "Event",
"name": "Invoice.voided",
"at": "2026-10-22T12: 00: 00Z",
"data": {
"invoice": {
"$id": "https: //api.sb/ patentpad.com/ invoices/ invoice_1",
"$type": "Invoice",
"total": {
"amount": 499,
"currency": "USD"
},
"due": "2026-10-22",
"paidAt": "2026-10-22T12: 00: 00Z",
"status": "void",
"collection": "charge",
"terms": 1,
"purchaseOrder": "PO-48213",
"refunded": {
"amount": 499,
"currency": "USD"
},
"number": "LEDG-0042",
"lines": {},
"pdf": "https: //patentpad.com",
"payUrl": "https: //patentpad.com"
},
"previous": {
"status": "draft"
}
},
"seq": 1
}