Hypothesis.dropped
Emitted each time a Hypothesis is dropped.
Hypothesis.drop emits Hypothesis.dropped when it completes on a Hypothesis.
| Property | Value |
|---|---|
| Emitted by | Hypothesis.drop |
| Noun | Hypothesis |
| Moves | Hypothesis open to dropped; Hypothesis testing to dropped; Hypothesis supported to dropped; Hypothesis refuted to dropped |
| Wakes | None. |
Payload
Each delivery is an Event record. data holds what Hypothesis.drop returns.
| Field | Type | Required | Description |
|---|---|---|---|
name | string | required | Hypothesis.dropped. |
at | datetime | required | When it happened. |
seq | integer | Its position in the namespace, one more than the Event before; any seq is a cursor into the history. | |
data | json | required | The Thing as the Action left it. |
data.hypothesis | Hypothesis | required | The dropped Hypothesis. |
data.hypothesis.statement | text | required | The belief, in one sentence. |
data.hypothesis.kind | string | required | One of founding, the five slots (customer, problem, approach, switch, differentiation), or loop. |
data.hypothesis.parent | Hypothesis | The Founding Hypothesis a slot Hypothesis belongs to. | |
data.hypothesis.verdict | string | required | One of Open, Testing, Supported, or Refuted. |
data.hypothesis.metric | Metric | The Metric that settles it. | |
data.hypothesis.threshold | string | The Metric value that settles it. | |
data.hypothesis.grade | string | Computed: the strongest grade of its outside Evidence, None without any. | |
data.hypothesis.version | integer | required | Each merged Change adds one; outputs cite it in their lineage. |
Example
{
"$id": "https: //api.sb/ tutorloop.com/ events/ event_1",
"$type": "Event",
"name": "Hypothesis.dropped",
"at": "2026-10-22T12: 00: 00Z",
"data": {
"hypothesis": {
"$id": "https: //api.sb/ tutorloop.com/ hypotheses/ hypothesis_1",
"$type": "Hypothesis",
"statement": "Matches high school students with math tutors.",
"kind": "founding",
"parent": "hypothesis_1",
"verdict": "Open",
"metric": "metric_1",
"threshold": "Example threshold",
"grade": "Example grade",
"version": 1
}
},
"seq": 1
}