Instrument.exercised
Emitted each time an Instrument is exercised.
Instrument.exercise emits Instrument.exercised when it completes on an Instrument.
| Property | Value |
|---|---|
| Emitted by | Instrument.exercise |
| Noun | Instrument |
| Moves | Instrument outstanding to exercised |
| Wakes | None. |
Payload
Each delivery is an Event record. data holds what Instrument.exercise returns, and previous holds the state it left.
| Field | Type | Required | Description |
|---|---|---|---|
name | string | required | Instrument.exercised. |
at | datetime | required | When it happened. |
seq | integer | Its position in the namespace, one more than the Event before; any seq is a cursor into the history. | |
data | json | required | The Thing as the Action left it. |
data.share | Share | required | The Shares bought. |
data.instrument | Instrument | required | The Instrument, now exercised. |
data.instrument.kind | string | required | Which right: safe, note, option or warrant. |
data.instrument.amount | money | The amount invested, for a SAFE or a note. | |
data.instrument.cap | money | The valuation cap a SAFE or note converts at. | |
data.instrument.discount | number | The percent discount to the next priced round a SAFE or note converts at. | |
data.instrument.strike | money | The price per Share an option or warrant exercises at. | |
data.instrument.quantity | integer | The Shares an option or warrant covers. | |
data.instrument.vesting | json | The vesting schedule and cliff of an option grant. | |
data.instrument.status | string | required | Where it stands; a canceled or converted Instrument is kept, never deleted. |
data.previous.status | string | required | The status before this Event: outstanding. |
Example
{
"$id": "https: //api.sb/ patentpad.com/ events/ event_1",
"$type": "Event",
"name": "Instrument.exercised",
"at": "2026-10-22T12: 00: 00Z",
"data": {
"share": {
"$id": "https: //api.sb/ patentpad.com/ shares/ share_1",
"$type": "Share",
"class": "common",
"quantity": 1
},
"instrument": {
"$id": "https: //api.sb/ patentpad.com/ instruments/ instrument_1",
"$type": "Instrument",
"kind": "safe",
"amount": {
"amount": 499,
"currency": "USD"
},
"cap": {
"amount": 499,
"currency": "USD"
},
"discount": 1,
"strike": {
"amount": 499,
"currency": "USD"
},
"quantity": 1,
"vesting": {},
"status": "exercised"
},
"previous": {
"status": "outstanding"
}
},
"seq": 1
}