Role review
Role review checks every filled Role against its contract each week and turns each missed result into a Decision.
Outcome
| Part | This Process |
|---|---|
| Outcome | Each week every filled Role has a Role Review against its contract, and the Founder holds one Decision request per missed result. |
| Reads | Role, Metric |
| Leaves | Role Review, Dashboard, Task |
| Runs in | Each Startup |
Accountable
Operations Lead, Operations Team.
Workflows
| Workflow | Runs | Team |
|---|---|---|
| Monday Role review | every week on Monday at 09:00 | Operations Team |
Who does each step
| Workflow | Step | Role | Calls | Approval |
|---|---|---|---|---|
| Monday Role review | 1. Read each filled Role’s result Metrics against their targets for the week. | Operations Lead | Metric.query | None |
| Monday Role review | 2. Record a Role Review for each filled Role, with its results, standards and rung. | Operations Lead | Role.review | None |
| Monday Role review | 3. Assign the Founder one Decision request per missed result. | Operations Lead | Task.assign | None |
| Monday Role review | 4. Publish the week’s Role reviews on the Dashboard every Team reads. | Operations Lead | Dashboard.update | None |
Events
| Direction | When | What happens |
|---|---|---|
| In | Every week on Monday at 09:00 | Starts Monday Role review |
| Out | Metric.queried | Raised by step 1 of Monday Role review |
| Out | Role.reviewed | Raised by step 2 of Monday Role review |
| Out | Task.assigned | Raised by step 3 of Monday Role review |
| Out | Dashboard.updated | Raised by step 4 of Monday Role review |
Plays
No Play names this Process.
Controls
No Control names this Process or a Workflow of it.
Settings
| Setting | Type | Default | Say | Set with |
|---|---|---|---|---|
roleReview.at | string | mon 09: | Send the Role review Mondays at nine | Setting.update |
Failure
A failed step retries; when retries run out, the Action goes to the Operations Lead.
Loop
No loop: the path is never randomized, because it serves Governance oversight.
Code
Turn on role reviewEnable
On by default for every Product Template. Process.pause stops new Actions; Actions in progress finish.
Send the Role review Mondays at nineExample
At 9:00 on the first workday of week 43, a SaaS Startup's Sales Lead reads 4 new Deals against a target of 10. Its Role Review records the miss, and the Founder gets one Decision request: add a second outbound Sequence, or lower the target.