Supply
Supply keeps enough credentialed Suppliers booked to meet demand and suspends any whose Credential lapses.
Outcome
| Part | This Process |
|---|---|
| Outcome | Booked work for the next 14 days is covered by Suppliers whose Credentials were verified at the source today. |
| Reads | Supplier, Credential |
| Leaves | Supplier, Credential, Task |
| Runs in | Each Startup |
Accountable
Operations Lead, Operations Team.
Workflows
| Workflow | Runs | Team |
|---|---|---|
| Recruit supply | every week | Operations Team |
| Credential check | every day | Operations Team |
Who does each step
| Workflow | Step | Role | Calls | Approval |
|---|---|---|---|---|
| Recruit supply | 1. Forecast booked capacity for the next 14 days. | Supply Manager | Forecast.create | None |
| Recruit supply | 2. Recruit from credential registries and professional communities when open capacity falls below target. | Supply Manager | Human.recruit | None |
| Recruit supply | 3. Verify each Credential at its source. | Supply Manager | Credential.verify | None |
| Recruit supply | 4. Calibrate each recruit on graded sample work. | Supply Manager | Task.assign | None |
| Recruit supply | 5. Pay each Supplier when the Customer confirms their work. | Supply Manager | Human.remit | Asks first; waits 1 business hour |
| Credential check | 1. Verify every active Credential at its source. | Supply Manager | Credential.verify | None |
| Credential check | 2. Suspend any Supplier whose Credential lapsed. | Supply Manager | Human.suspend | None |
| Credential check | 3. Reassign the suspended Supplier’s open Tasks. | Delivery Manager | Task.assign | None |
Events
| Direction | When | What happens |
|---|---|---|
| In | Every week | Starts Recruit supply |
| In | Every day | Starts Credential check |
| Out | Forecast.created | Raised by step 1 of Recruit supply |
| Out | Human.recruited | Raised by step 2 of Recruit supply |
| Out | Credential.verified | Raised by step 3 of Recruit supply |
| Out | Task.assigned | Raised by step 4 of Recruit supply |
| Out | Human.remitted | Raised by step 5 of Recruit supply |
| Out | Human.suspended | Raised by step 2 of Credential check |
Plays
No Play names this Process.
Controls
No Control names this Process or a Workflow of it.
Settings
| Setting | Type | Default | Say | Set with |
|---|---|---|---|---|
supply.capacityTarget | number | 1.2 | Keep 20% more supplier capacity than booked work | Setting.update |
Failure
A failed step retries; when retries run out, the Action goes to the Operations Lead.
Loop
| Step | Value |
|---|---|
| Hypothesis | Booking Suppliers a week ahead of forecast demand fills more Orders on time than booking on request. |
| Measure | Fill rate over 30d, at least 50 observations |
| Learn | The learn step reads the Readout, records Evidence and a Decision, and drafts the next Variant. |
Code
Turn on supplyEnable
On by default for Marketplace, Licensed-human marketplace, Services-as-Software, E2E managed service. Process.pause stops new Actions; Actions in progress finish.
Keep 20% more supplier capacity than booked workExample
Appraisal bookings for the next 14 days exceed capacity by 30%. Recruit supply adds four licensed appraisers, each graded on two sample reports. When one license lapses, Credential check suspends that Supplier and reassigns its three open Tasks.