Paid community
A Paid community sells monthly or yearly access to gated Content and Gatherings for its members, renewed by Subscription.
The business
| Line | Default |
|---|---|
| Earns | subscription |
| Typical Prices | $10 to $50 a month; $100 to $500 a year |
| First revenue on | A Demand Budget of $100 |
| Supply | digital: Agents do the work |
| Motions | b2c |
| One metric per state | Idea: Problem interviews; Building: Committed ICP members; Live: Outside paying Customers; Repeatable: Month-3 retention; Scale: Net revenue retention |
| Seed Plays | Launch week, Events and webinars, Creator partnership |
| Compounding Plays | Founder voice, Owned newsletter, Customer referrals |
| Offer | Price | Features | Limits | At its bound | On sale |
|---|---|---|---|---|---|
Member (member) | $20 a month | Content.get, Gathering.register | None. | None. | Always |
Member, yearly (member-yearly) | $200 a year | Content.get, Gathering.register | None. | None. | Always |
An Entitlement bounded by a Limit has kind limit; one without has kind feature. The kind is computed, never set.
Offer.publish puts each Offer on every buy surface: checkout, paymentLink, pricingTable, portalEntry, mcpBuyTool, http402.
Adds
| Kind | Item | From |
|---|---|---|
| System | Webinars | This template |
Wakes
Staffing
Floor
Controls
Builders
Next
None.
Example
Clausecheck runs a $20 a month community for freelancers: the clause library, and a live contract clinic each month as a Gathering. Members register for the clinic in one step, and cancelling ends access at the end of the month paid for.